Datasheet
XVR4232AN-I_datasheet_20241113
System | |
Main Processor | Industrial-grade processor |
Operating System | Embedded Linux |
Operating Interface | Web; Local GUI |
SMD Plus | |
SMD Plus by Recorder | 32 channels:
Secondary filtering for human and motor vehicle, reducing false alarms caused by leaves, rain and lighting condition change |
SMD Plus by Camera | 36 channels |
Irregular Black Block Masking | |
Irregular Black Block Masking by Recorder | 1 channel |
Audio and Video | |
Analog Camera Input | 32 BNC ports, supports HDCVI/AHD/TVI/CVBS auto-detect |
Camera Input | 1. CVI: 1080p@25/30 fps; 720p@25/30 fps.
2. TVI: 1080p@25/30 fps; 720p@25/30 fps. 3. AHD: 1080p@25/30 fps; 720p@25/30 fps. |
IP Camera Input | Up to 20 channels of IPC access
4 IP channels by default + 16 channels (analog channels are converted to IP channels) incoming bandwidth: 128 Mbps, recording bandwidth: 128 Mbps and outgoing bandwidth: 128 Mbps *After IP channels are added beyond the existing channels, the AI Function SMD will be disabled. |
Encoding Capacity | Main stream: the 1st channel 1080N/720p@(1 fps–25/30 fps), others 1080N/720p@(1 fps–15 fps); 960H/D1/CIF@(1 fps–25/30 fps)
Sub stream: CIF@(1 fps–7 fps) |
Dual-stream | Yes |
Video Bit Rate | 32 kbps–4096 kbps |
Audio Sampling | 8 kHz, 16 bit |
Audio Bit Rate | 64 kbps |
Video Output | 1 HDMI, 1 VGA,1 TV
VGA: 1920 × 1080, 1280 × 1024, 1280 × 720 HDMI: 1920 × 1080, 1280 × 1024, 1280 × 720 |
Multi-screen Display | 1/4/8/9/16/25/36 |
Third-party Camera Access | Panasonic; Sony; Hanwha; Axis; Arecont; ONVIF |
Compression Standard | |
Video Compression | AI Coding; Smart H.265+; H.265; Smart H.264+; H.264 |
Audio Compression | G.711a; G.711u; PCM |
Network | |
Network Protocol | HTTP; HTTPS; TCP/IP; IPv4; IPv6; RTSP; UDP; NTP; DHCP; DNS; SMTP; UPnP; IP Filter; FTP; DDNS; SNMP; Alarm Server; P2P; Auto Registration; IP Search (Supports IP camera, DVR, NVS, etc.) |
Mobile Phone Access | iOS; Android |
Interoperability | ONVIF 24.06 (Profile T; Profile S; Profile G); CGI; SDK |
Browser | Chrome; IE; Safari; Edge; Firefox |
Recording Playback | |
Record Mode | General; alarm; motion detection |
Recording Playback | 1/4/9/16 |
Backup Method | USB device and network |
Playback Mode | Instant playback; general playback; event playback; tag playback; smart playback |
Storage | |
Disk Group | Yes |
Alarm | |
General Alarm | Motion detection; HDCVI alarm; camera external alarm; network alarm; PIR alarm |
Anomaly Alarm | Error (no disk, disk error, low space, low quota space; network disconnection; IP conflict; MAC conflict); video loss; video tampering; camera offline |
Intelligent Alarm | SMD Plus |
Alarm Linkage | Record; snapshot (panoramic); IPC external alarm output; audio; buzzer; log; preset; email |
Ports | |
CVBS Output | 1 channel |
Audio Input | 1-channel RCA
32-channel BNC (Coaxial Audio) |
Audio Output | 1-channel RCA |
Two-way Talk | Yes (share the same audio input with the first channel) |
Disk Interface | 2 SATA ports. Each disk can contain up to 16 TB. This limit varies depending on the environment temperature. |
RS-485 | 1 |
USB | 2 (1 front USB 2.0 port, 1 rear USB 3.0 port) |
HDMI | 1 |
VGA | 1 |
Network Port | 1 (10/100/1000 Mbps Ethernet port, RJ-45) |
General | |
Power Supply | 12 VDC, 4 A |
Power Consumption | <12 W(without HDD) |
Net Weight | 1.92 kg (4.23 lb) |
Gross Weight | 3.09 kg (6.81 lb) |
Product Dimensions | 375.0 mm × 289.6 mm × 53.0 mm (14.76″ × 11.40″ × 2.09″ ) (W × D × H) |
Packaging Dimensions | 433.0 mm × 141.0 mm × 366.0 mm (17.05″ × 5.55″ × 14.41″) (W × D × H) |
Operating Temperature | –10 °C to +55 °C (14 °F to +131 °F) |
Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) |
Operating Humidity | 10%–90% (RH), non-condensing |
Installation | Desktop |
Certifications | CE: CE-LVD: EN 60950-1/IEC 60950-1
CE-EMC: EN 61000-3-2, EN 61000-3-3, EN 55032, EN 50130, EN 55024 FCC: Part 15 Subpart B |